IT Salaries
At $104,420, the median annual wage for IT jobs is more than double that of all U.S. occupations, which is currently $48,060. Information technology is also one of the rare sectors where salaries rise every year. Additionally, the tech unemployment rate is typically half that of all other fields. In light of recent events concerning COVID-19, the current 2.2% unemployment rate for IT pros sits below the 4.2% national average for all occupations.
Chart your earning potential in a range of IT job markets with continually updated wage data, apply to info tech jobs, and find IT training programs to maximize your salary. Use these pages to research salaries for the hottest IT career paths and compare earnings by location, experience, skill set, certifications held, and more.
These unemployment rates are based on data from Q1 2024, after the brunt of the Coronavirus pandemic and its devastating economic impact. As expected, the tech sector is less affected by the massive spike in unemployment, as IT careers are typically better suited to remote work. We will continue to update this page as the Department of Labor releases new figures and the economy continues to reopen.
Source: U.S. Bureau of Labor Statistics
Salary by IT Job Role, North America (quick view)
- Technology Management: $163,611
- IT Architecture & Design: $156,147
- Cloud Computing: $142,902
- IT Project Management: $129,750
- IT Risk Mgmt, Auditing & Compliance: $128,355
- IT Sales and Marketing: $123,646
- Cybersecurity & Information Security: $120,449
- Business Intelligence & Data Analytics: $116,463
- Programming & Application Development: $113,195
- DevOps Engineering: $112,762
- Networking & Telecommunications: $108,109
- IT Help Desk & Technical Support: $63,354
Source: 2024 IT Skills & Salary Report by SkillSoft
Salary by IT Career Path (deep dive)
IT Salaries by State
Current wage data for computing professionals by U.S. state and territory.
State / Territory | Mean Hourly Wage | Mean Annual Wage |
Alabama | $44.44 | $92,440 |
---|---|---|
Alaska | $44.28 | $92,090 |
Arizona | $47.31 | $98,400 |
Arkansas | $37.76 | $78,540 |
California | $69.07 | $143,670 |
Colorado | $56.07 | $116,620 |
Connecticut | $50.04 | $104,080 |
Delaware | $52.43 | $109,040 |
District of Columbia | $57.51 | $119,610 |
Florida | $45.29 | $94,200 |
Georgia | $48.44 | $100,750 |
Guam | $24.59 | $51,150 |
Hawaii | $44.42 | $92,390 |
Idaho | $40.59 | $84,430 |
Illinois | $48.37 | $100,600 |
Indiana | $38.88 | $80,870 |
Iowa | $42.41 | $88,210 |
Kansas | $42.31 | $88,000 |
Kentucky | $38.69 | $80,470 |
Louisiana | $37.85 | $78,720 |
Maine | $39.72 | $82,620 |
Maryland | $56.49 | $117,500 |
Massachusetts | $56.98 | $118,510 |
Michigan | $43.46 | $90,400 |
Minnesota | $48.49 | $100,850 |
Mississippi | $36.46 | $75,840 |
Missouri | $42.49 | $88,390 |
Montana | $40.05 | $83,300 |
Nebraska | $41.35 | $86,000 |
Nevada | $42.14 | $87,660 |
New Hampshire | $49.59 | $103,150 |
New Jersey | $54.98 | $114,360 |
New Mexico | $45.02 | $93,650 |
New York | $56.33 | $117,170 |
North Carolina | $50.25 | $104,530 |
North Dakota | $36.97 | $76,900 |
Ohio | $44.26 | $92,050 |
Oklahoma | $40.45 | $84,130 |
Oregon | $48.22 | $100,300 |
Pennsylvania | $45.55 | $94,730 |
Puerto Rico | $24.85 | $51,700 |
Rhode Island | $53.08 | $110,400 |
South Carolina | $42.19 | $87,740 |
South Dakota | $39.33 | $81,810 |
Tennessee | $41.05 | $85,390 |
Texas | $47.22 | $98,210 |
Utah | $45.60 | $94,850 |
Vermont | $42.52 | $88,440 |
Virgin Islands | $31.29 | $65,070 |
Virginia | $56.78 | $118,100 |
Washington | $62.44 | $129,870 |
West Virginia | $37.57 | $78,140 |
Wisconsin | $42.67 | $88,750 |
Wyoming | $37.68 | $78,370 |
Source: U.S. Bureau of Labor Statistics