Is your systems analyst salary commensurate with your location, experience and expertise? Do you need to research IT wages for a potential career change? Use this page to compare past, present and projected systems analyst earnings from the industry's leading salary surveys and unbiased sources of employment data. Then use our job search and training tools to maximize your computer systems analyst salary.
Explore the systems analyst career path for a closer look at this lucrative field.
Historic Systems Analyst Salaries
Salary ranges for computer systems analysts and related IT professionals for the past three years:
Job Title | 2020 Salary | 2021 Salary | 2022 Salary | 2-Year Change |
---|---|---|---|---|
Computer Systems Analyst | $80,500 - $114,250 | $81,250 - $115,500 | $83,000 - $120,250 | + 4.4% |
Business Systems Analyst | $81,000 - $117,250 | $81,750 - $118,500 | $86,750 - $126,500 | + 7.6% |
Cloud Computing Analyst | $78,000 - $121,250 | $80,250 - $125,000 | $83,250 - $128,250 | + 6.1% |
Business Continuity Analyst | $89,750 - $129,000 | $90,750 - $130,250 | $93,250 - $133,750 | + 3.8% |
Programmer Analyst | $87,750 - $129,750 | $88,750 - $131,000 | $90,750 - $138,500 | + 5.4% |
Historic salary table notes: Earnings here represent the U.S. national average. The lower figure in each range represents the 25th percentile of workers (those with less experience or working in a less competitive market) while the higher figure represents the 75th percentile (those with more years on the job, specialized systems analysis skills and certifications).
Sources: Robert Half Technology 2020, 2021 & 2022 IT Salary Guides
Skills To Boost Your Systems Analyst Salary
Learn these in-demand skill sets to increase your earnings in the systems analyst career path:
- Cloud computing architecture
- Software developer management
- Hands on development skills in languages like Java, C++, C#, .Net, PHP, Hyperion & Ajax.
- LAMP (Linux, Apache, MySQL, Perl, Python & PHP)
- Microsoft SharePoint development and administration
- SAP Business Objects
Systems Analyst Salaries by State
U.S. State / Location | Average Annual Wage | Average Hourly Wage |
---|---|---|
Alabama | $103,080 | $49.56 |
Alaska | $95,120 | $45.73 |
Arizona | $98,470 | $47.34 |
Arkansas | $72,010 | $34.62 |
California | $119,460 | $57.44 |
Colorado | $110,080 | $52.93 |
Connecticut | $103,910 | $49.96 |
Delaware | $99,410 | $47.79 |
District of Columbia | $118,050 | $56.76 |
Florida | $92,720 | $44.58 |
Georgia | $101,040 | $48.58 |
Hawaii | $88,660 | $42.62 |
Idaho | $91,200 | $43.85 |
Illinois | $95,170 | $45.76 |
Indiana | $89,510 | $43.03 |
Iowa | $89,040 | $42.81 |
Kansas | $81,650 | $39.25 |
Kentucky | $80,300 | $38.61 |
Louisiana | $84,490 | $40.62 |
Maine | $83,620 | $40.20 |
Maryland | $102,390 | $49.23 |
Massachusetts | $112,380 | $54.03 |
Michigan | $100,080 | $48.12 |
Minnesota | $101,200 | $48.66 |
Mississippi | $71,550 | $34.4 |
Missouri | $90,540 | $43.53 |
Montana | $75,490 | $36.29 |
Nebraska | $85,050 | $40.89 |
Nevada | $94,550 | $45.46 |
New Hampshire | $105,470 | $50.71 |
New Jersey | $111,140 | $53.44 |
New Mexico | $79,770 | $38.35 |
New York | $109,920 | $52.85 |
North Carolina | $99,580 | $47.88 |
North Dakota | $92,340 | $44.39 |
Ohio | $94,580 | $45.47 |
Oklahoma | $88,530 | $42.56 |
Oregon | $107,320 | $51.6 |
Pennsylvania | $95,800 | $46.06 |
Puerto Rico | $54,560 | $26.23 |
Rhode Island | $107,570 | $51.72 |
South Carolina | $84,600 | $40.67 |
South Dakota | $80,050 | $38.48 |
Tennessee | $92,070 | $44.26 |
Texas | $105,130 | $50.54 |
Utah | $91,190 | $43.85 |
Vermont | $95,020 | $45.69 |
Virginia | $110,070 | $52.92 |
Washington | $112,050 | $53.87 |
West Virginia | $79,550 | $38.24 |
Wisconsin | $96,330 | $46.31 |
Wyoming | $72,990 | $35.09 |
Source: U.S. Bureau of Labor Statistics
Top Paying Cities for Systems Analysts
These cities and metropolitan areas pay the highest average salaries to computer systems analysts:
- San Jose, California: $141,290
- San Francisco, CA: $131,650
- Huntsville, Alabama: 118,690
- Seattle, Washington: 117,070
- Houston, Texas: $116,770
- NYC Tri-State Area: $116,650
Source: U.S. Bureau of Labor Statistics
Systems Analyst Salaries by Specialty, Industry & Experience
- Junior Systems Analyst: $73,000
- Business Process Analyst: $88,000
- Healthcare Systems Analyst: 95,000
- Computer Systems Analyst: $97,000
- ERP Business Analyst: $99,000
- Business Systems Analyst: $101,000
- Financial System Analyst: $103,000
- Systems Analyst Consultant: $116,000
- Senior Computer Systems Analyst: $122,000
- Senior Business Systems Analyst: $124,000
- Computer Systems Analyst Manager: $134,000
Source: Glassdoor.com
Systems Analysis Wages vs. Other IT Roles
Compare systems analyst earnings to other popular technical disciplines:
- C-Level / Tech Executives: $174,000
- Cloud Computing: $145,000
- IT Architecture and Design: $133,000
- Cybersecurity: $132,000
- Technology Project Management: $122,000
- Data Science & Business Intelligence: $119,000
- Programming and Software Development: $110,000
- Computer Systems Analysis: $99,000
- Networking and Telecommunications: $93,000
- Help Desk and IT Support: $67,000
Source: Global Knowledge 2021 IT Salary Report
Systems Analyst Resources
- Computer systems analyst career profile
- Systems analyst education requirements
- Featured systems analyst training programs
- Browse systems analyst job openings
- Ten-Year systems analyst job outlook
Web-based Systems Analyst salary data refreshed annually.
Salary survey data updated annually upon release dates.