Database administrator salaries are among the highest base wages in IT, and experienced DBAs and database managers can earn well into the six-figure range. This guide will provide a dynamic look at the database administration salary landscape, featuring key figures, trends, and analyses using the leading salary surveys and national employment data.
Explore the database administrator career path for a deep-dive description of this role.
Find Database Management Degrees
Historic DBA Salaries
Average salary range for database administrators and related technology professionals over the past three years:
Job Title | 2021 Salary | 2022 Salary | 2023 Salary | 2-Year Change |
---|---|---|---|---|
Database Administrator | $79,750 - $120,500 | $82,750 - $124,500 | $88,500 - $133,250 | + 10.7% |
Database Developer | $98,000 - $139,000 | $101,000 - $140,750 | $107,500 - $147,750 | + 7.7% |
Database Manager | $114,500 - $163,250 | $116,250 - $165,500 | $122,250 - $170,000 | + 5.2% |
Business Intelligence Analyst | $92,000 - $139,000 | $94,500 - $141,500 | $101,250 - $146,500 | + 7.3% |
Data Architect | $123,250 - $168,500 | $127,750 - $176,500 | $134,500 - $186,500 | + 10% |
How to read the historic salary table: Wages in this table represent the national average. The lower figure in each range represents the 25th percentile of salary survey respondents (typically those new to the position or working in a less competitive market). The higher figure in each range represents the 75th percentile (those with more in-depth experience, specialized database skills, and credentials).
Source: Robert Half Technology IT Salary Guide
Skills To Boost Your DBA Salary
Gain these skills and credentials to increase your pay in database administration and related careers:
- Cybersecurity
- Cloud Computing
- AI and Machine Learning
- Software Development
- Data Science and Analytics
- IBM Data Science Pro Certificate
- Google Data Analytics Pro Certificate
Database Administrator Salaries by State
U.S. State / Location | Average Annual Wage | Average Hourly Wage |
---|---|---|
Alabama | $87,090 | $41.87 |
Alaska | $92,040 | $44.25 |
Arizona | $99,370 | $47.78 |
Arkansas | $77,560 | $37.29 |
California | $114,240 | $54.92 |
Colorado | $111,210 | $53.47 |
Connecticut | $114,910 | $55.24 |
Delaware | $104,620 | $50.30 |
District of Columbia | $111,530 | $53.62 |
Florida | $100,260 | $48.20 |
Georgia | $99,220 | $47.70 |
Hawaii | $96,040 | $46.17 |
Idaho | $76,200 | $36.63 |
Illinois | $109,270 | $52.53 |
Indiana | $81,630 | $39.24 |
Iowa | $76,920 | $36.98 |
Kansas | $79,260 | $38.10 |
Kentucky | $77,740 | $37.38 |
Louisiana | $74,980 | $36.05 |
Maine | $78,830 | $37.90 |
Maryland | $112,760 | $54.21 |
Massachusetts | $117,290 | $56.39 |
Michigan | $88,770 | $42.68 |
Minnesota | $106,440 | $51.17 |
Mississippi | $70,050 | $33.68 |
Missouri | $83,450 | $40.12 |
Montana | $74,190 | $35.67 |
Nebraska | $75,630 | $36.36 |
Nevada | $89,840 | $43.19 |
New Hampshire | $90,040 | $43.29 |
New Jersey | $114,680 | $55.14 |
New Mexico | $77,180 | $37.11 |
New York | $126,850 | $60.99 |
North Carolina | $90,330 | $43.43 |
North Dakota | $73,010 | $35.10 |
Ohio | $92,720 | $44.58 |
Oklahoma | $76,430 | $36.75 |
Oregon | $105,880 | $50.90 |
Pennsylvania | $95,590 | $45.96 |
Rhode Island | $99,130 | $47.66 |
South Carolina | $76,230 | $36.65 |
South Dakota | $71,180 | $34.22 |
Tennessee | $77,970 | $37.49 |
Texas | $105,530 | $50.73 |
Utah | $87,130 | $41.89 |
Vermont | $79,560 | $38.25 |
Virginia | $108,170 | $52.00 |
Washington | $114,790 | $55.19 |
West Virginia | $72,710 | $34.96 |
Wisconsin | $88,410 | $42.50 |
Wyoming | $71,630 | $34.44 |
Source: U.S. Bureau of Labor Statistics
DBA Salaries by Platform and Experience
Compare database administrator salaries by known database management systems, job role, and experience level:
DBA Career Path | Average Salary |
---|---|
Junior Database Administrator | $72,000 |
IBM DB2 Database Administrator | $102,000 |
Microsoft SQL Server DBA | $105,000 |
MySQL Database Administrator | $110,000 |
Oracle Database Administrator | $122,000 |
Senior Database Administrator | $142,000 |
Database Administration Manager | $164,000 |
Source: Analysis of Online Job Boards
Database Salaries vs. Other IT Job Roles
Here's a look at database administrator salaries compared to popular IT careers. The jobs most relevant to database administration are highlighted.
IT Career Path | Average Salary |
---|---|
IT Management | $164,814 |
Systems Architect | $151,364 |
Cybersecurity Engineer | $145,512 |
Cloud Engineer | $145,416 |
DevOps Engineer | $136,017 |
MIS Manager | $132,094 |
Software Engineer | $129,150 |
Data Engineer | $122,811 |
Systems Engineer | $120,800 |
Project Manager | $120,653 |
Data Scientist | $117,241 |
Full Stack Developer | $116,856 |
Software Developer | $115,569 |
Database Administrator | $107,828 |
Business Intelligence Analyst | $100,025 |
Network Engineer | $99,103 |
UX/UI Designer | $97,716 |
Cybersecurity Analyst | $96,379 |
Computer Programmer | $95,845 |
Web Developer | $87,194 |
Systems Administrator | $85,037 |
Data Analyst | $80,946 |
Technical Support Engineer | $77,228 |
Help Desk Technician | $55,872 |
Source: 2023 IT Salary Report by Dice.com
Database Administration Training
Regardless of your industry and specialization, database administration is a sought-after profession offering top-tier earning potential and significant opportunities for upward mobility. Start on your path to a lucrative database administrator salary today; browse our directory of database training and degree programs and connect with an admissions advisor to build your ideal learning plan.
DBA Career Resources
- Database administrator career path
- DBA education requirements
- Database management degrees
- Database administrator job outlook
Web-based database administrator salary data refreshed annually.
Salary survey data is updated annually upon publication dates.