With salaries and workforce demand for STEM (science, technology, engineering and mathematics) graduates at an all-time high, two red-hot majors that prospective students must be familiar with are Computer Science and Computer Engineering. Unfortunately, due to overlapping coursework and the wide leeway schools have in developing IT curricula, many candidates are confused about what these programs entail.
This page will break down the similarities and differences between computer engineering and computer science degree programs.
Difference Between CS and CE
Both majors are heavy in theory and practical application, which is vital for building a strong knowledge base for a range of IT careers, however, the key difference is that computer science focuses on software, while computer engineering is more about the hardware.
Here's a side-by-side comparison of computer science and computer engineering degrees:
CORE CURRICULUM | |
Computer Science | Computer Engineering |
---|---|
Advanced Software Development | Electronic Circuit Design |
Computational Problem-Solving | Principles of Modern Physics |
Data Structures and Algorithms | Artificial Intelligence & Robotics |
Operating System (OS) Design | Essential Software Development |
Advanced Mathematics | Computer Architecture & Design |
User Interface/Experience (UI/UX) Design | Very-Large-Scale Integration (VLSI) |
Human-Computer Interaction (HCI) | Microprocessor Design & Interfacing |
Data Security/Defensive Programming | Embedded Computer System Design |
Machine Learning | Digital Signal Processing |
MARKETABLE ELECTIVES & CONCENTRATIONS | |
Computer Science | Computer Engineering |
Mobile Application Development | Computer Aided Drafting & Design (CADD) |
Data Mining and Business Intelligence | Mobile Device Engineering |
Web and Multimedia Design | Sustainable “Green” Energy |
Digital Security/Cryptography | Biomedical Engineering |
Cloud Computing | Game Hardware Design |
Software Testing | User Interface Design |
Game Theory | Micro Electro-Mechanical Systems (MEMS) |
POTENTIAL CAREER PATHS | |
Computer Science | Computer Engineering |
Software Engineer | Electrical Engineer |
Mobile App Developer | Electronics Architect |
UI/UX Designer | Computer Hardware Engineer |
Computer Scientist | Mechanical Engineer |
Wed Designer | Microchip Architect |
Data Scientist | Mobile Device Engineer |
Systems Analyst | Quality Control Engineer |
AVERAGE STARTING SALARY | |
Computer Science | Computer Engineering |
$103,000 per year | $93,000 per year |
Source for salary data: National Association of Colleges & Employers.
Further Reading
- Jobs You Can Get with a Comp-Sci Degree
- Computer Science Associate Degree Guide
- Is Computer Science a Good Major?
- Best CS Bachelor's Degrees Online